Vineyard HVN HBR, MA
Vineyard Haven, MA tide times
| Tide | Time | Height |
|---|---|---|
| High tide | 2:17a | 1.0 ft |
| Low tide | 3:48a | 0.9 ft |
| High tide | 6:29a | 1.3 ft |
| Low tide | 10:52a | 0.7 ft |
| High tide | 2:55p | 1.7 ft |
| Low tide | 4:26p | 1.6 ft |
| High tide | 6:28p | 1.8 ft |
| Low tide | 11:43p | 0.4 ft |
Sun & moon
Sunrise6:57a
Sunset5:56p
Moon49% lit
Drag the water past “now” for any hour, any day — free for today’s reading, or get TideApp for unlimited scroll, widgets, and the watch.