Vineyard HVN HBR, MA
Vineyard Haven, MA tide times
| Tide | Time | Height |
|---|---|---|
| High tide | 1:46a | 1.4 ft |
| Low tide | 3:48a | 1.2 ft |
| High tide | 5:19a | 1.3 ft |
| Low tide | 9:43a | 0.6 ft |
| High tide | 2:24p | 2.2 ft |
| Low tide | 10:55p | 0.3 ft |
Sun & moon
Sunrise6:10a
Sunset7:11p
Moon56% lit
Drag the water past “now” for any hour, any day — free for today’s reading, or get TideApp for unlimited scroll, widgets, and the watch.